Peak Energy PK12V45B2 12V 45Ah Battery
Description / Peak Energy PK12V45B2 12V 45Ah Battery
| SPECIFICATIONS | |
| Model Description | Peak Energy PK12V45B2 rechargeable sealed lead acid (VRLA) battery |
| Nominal Voltage | 12 Volt |
| Capacity (@ 20hr-rate) | 45 Ah |
| Weight | 32.37 Lbs (14.68 kg) |
| Case Material | A.B.S. (UL94-HB) |
| Terminal | Bolt and Nut Type (M6) |
| Maximum Short Duration Discharge Current | 675 Ah (5 Seconds or Less); 450 Ah (10 Seconds or Less); 270 Ah (60 Seconds or Less) |
| Internal Resistance | 6 mOhm (Fully Charged Battery) (Approx) |
| Energy Density (@ 20hr-rate) | 1.57 watt-hours/cubic inch (95.6 watt-hours/litre) |
| Specific Energy (@ 20hr-rate) | 16.68 watt-hours/pound (36.77 watt-hours/kg) |
| Operating Temperature Range | Discharge: -4°F (-20°C) ~ 122°F (50°C); Recharge: 32°F (0°C) ~ 104°F (40°C); Storage:-4°F (-20°C) ~ 104°F (40°C) |
| Self Discharge Rate | About 3 %/Month @ 68 ~ 77°F (20 ~ 25°C) |
DIMENSIONS | |
| Length | 7.83 in. (199 mm) |
| Width | 6.54 in. (166 mm) |
| Case Height | 6.73 in. (171 mm) |
| Terminal Height | 6.73 in. (171 mm) |
| |
CHARTS | |
Discharge Time | Discharge Amperes | Capacity in Ah’s | Final Voltage | Discharge C-Rate |
20.0 hr | 2.25 | 45.00 | 10.50 | 0.05 |
9.2 hr | 4.50 | 41.62 | 10.50 | 0.10 |
5.0 hr | 7.65 | 38.14 | 10.29 | 0.17 |
4.1 hr | 9.00 | 36.64 | 10.20 | 0.20 |
2.1 hr | 15.75 | 33.52 | 9.94 | 0.35 |
64.0 min | 27.0 | 28.80 | 9.54 | 0.6 |
32.5 min | 45.0 | 24.34 | 9.00 | 1.0 |
7.2 min | 135 | 16.66 | 6.00 | 3.0 |
Recharge Method: Connect battery to a Current Limited, Constant Voltage Source. | ||||
Limit the initial recharge current to 11.25 Ah or less. To promote satisfactory performance in Cyclic applications, a minimum recharge current of 4.5 Ah is recommended. Employ Charge Voltage Temperature Compensation when battery temperature is less than 50°F (10°C) 0r greater than 86°F (30°C), Use the Recommended voltage and normalize to 77°F (25°C). The use of compensation through the whole temperature range is not generally necessary, but doing so may optimize service life. If the Recommended recharge voltage is used, no Temperature Compensation is required within the range of 50 ~ 86°F (10 ~ 30°C) | Cyclic Application Recharge Voltage (77°F / 25°C) | |||
Minimum | Recommended | Maximum |
Volts D.C. Per Cell | |
14.40 | 14.55 | 14.70 | ||
2.40 | 2.425 | 2.45 | ||
Temperature Coefficient: -2.8mV/°F/Cell (-5mV/°C/Cell) | ||||
Standby Application Recharge Voltage (77°F/25°C) | ||||
Minimum | Recommended | Maximum |
Volts D.C. Per Cell | |
13.50 | 13.65 | 13.80 | ||
2.25 | 2.275 | 2.30 | ||
Temperature Coefficient: -1.7mV/°F/Cell (-3mV/°C/Cell) | ||||