Peak Energy PK12V35B2 12V 35Ah Battery
Description / Peak Energy PK12V35B2 12V 35Ah Battery
| SPECIFICATIONS | |
| Model Description | Peak Energy PK12V35B2 rechargeable sealed lead acid (VRLA) battery |
| Nominal Voltage | 12 Volt |
| Capacity (@ 20hr-rate) | 32 Ah |
| Weight | 24.03 Lbs (10.90 kg) |
| Case Material | A.B.S. (UL94-HB) |
| Terminal | Bolt and Nut Type (M6) |
| Maximum Short Duration Discharge Current | 525 Ah (5 Seconds or Less); 350 Ah (10 Seconds or Less); 210 Ah (60 Seconds or Less) |
| Internal Resistance | 7.5 mOhm (Fully Charged Battery) (Approx) |
| Energy Density (@ 20hr-rate) | 1.68 watt-hours/cubic inch (102.36 watt-hours/litre) |
| Specific Energy (@ 20hr-rate) | 17.48 watt-hours/pound (38.53 watt-hours/kg) |
| Operating Temperature Range | Discharge: -4°F (-20°C) ~ 122°F (50°C); Recharge: 32°F (0°C) ~ 104°F (40°C); Storage:-4°F (-20°C) ~ 104°F (40°C) |
| Self Discharge Rate | About 3 %/Month @ 68 ~ 77°F (20 ~ 25°C) |
DIMENSIONS | |
| Length | 7.76 in. (197 mm) |
| Width | 5.16 in. (131 mm) |
| Case Height | 6.26 in. (159 mm) |
| Terminal Height | 7.09 in. (180 mm) |
| |
CHARTS | |
| |
Discharge Time | Discharge Amperes | Capacity in Ah’s | Final Voltage | Discharge C-Rate |
20.0 hr | 1.75 | 35.00 | 10.50 | 0.05 |
9.2 hr | 3.50 | 32.37 | 10.50 | 0.10 |
5.0 hr | 5.95 | 29.66 | 10.29 | 0.17 |
4.1 hr | 7.00 | 28.50 | 10.20 | 0.20 |
2.1 hr | 12.25 | 26.07 | 9.94 | 0.35 |
64.0 min | 21.0 | 22.40 | 9.54 | 0.6 |
32.5 min | 35.0 | 18.93 | 9.00 | 1.0 |
7.2 min | 105 | 12.57 | 6.00 | 3.0 |
Recharge Method: Connect battery to a Current Limited, Constant Voltage Source. | ||||
Limit the initial recharge current to 8.75 Ah or less. To promote satisfactory performance in Cyclic applications, a minimum recharge current of 3.5 Ah is recommended. Employ Charge Voltage Temperature Compensation when battery temperature is less than 50°F (10°C) 0r greater than 86°F (30°C), Use the Recommended voltage and normalize to 77°F (25°C). The use of compensation through the whole temperature range is not generally necessary, but doing so may optimize service life. If the Recommended recharge voltage is used, no Temperature Compensation is required within the range of 50 ~ 86°F (10 ~ 30°C) | Cyclic Application Recharge Voltage (77°F / 25°C) | |||
Minimum | Recommended | Maximum |
Volts D.C. Per Cell | |
14.40 | 14.55 | 14.70 | ||
2.40 | 2.425 | 2.45 | ||
Temperature Coefficient: -2.8mV/°F/Cell (-5mV/°C/Cell) | ||||
Standby Application Recharge Voltage (77°F/25°C) | ||||
Minimum | Recommended | Maximum |
Volts D.C. Per Cell | |
13.50 | 13.65 | 13.80 | ||
2.25 | 2.275 | 2.30 | ||
Temperature Coefficient: -1.7mV/°F/Cell (-3mV/°C/Cell) | ||||

