12V 200Ah Deep Cycle Sealed Lead Acid Battery with M8 Terminals (Group 4D)
calcActive())">
Description / 12V 200Ah Deep Cycle Sealed Lead Acid Battery with M8 Terminals (Group 4D)
TLV122000DC-M8 (12V 200Ah) Group 4D Sized battery – Spec Sheet
Key Features
- 12V 200Ah Deep Cycle Sealed Lead Acid AGM Battery
- Absorbent Glass Mat (AGM)
- UL & CE recognized
- ABS container
- Can be used in any orientation
- Non-spillable, maintenance free
- For all applications where a deep cycle 12V 200Ah battery will be useful
Electrical Specifications
| Nominal Voltage | 12V |
|---|---|
| Capacity (25℃) | 10HR (10.8V): 200Ah 5HR (10.5V): 175Ah 1HR (9.60V): 125Ah |
| Internal Resistance (Fully charged, 25℃) | Approx. 3mΩ |
| Maximum Charging Current | 60A |
| Maximum Discharge Current | 1600A (5 sec.) |
| Designed Floating Life (20℃) | 12-15 years |
Charging
| Float Charging Voltage (25℃) | 13.50 to 13.80 V Temperature compensation: -18 mV/℃ |
|---|---|
| Cyclic Charging Voltage (25℃) | 14.50 to 14.90 V Temperature compensation: -30 mV/℃ |
Physical
| Dimensions (L × W × H) mm: | 522 ± 2 mm × 238 ± 2 mm × 218 ± 2 mm |
|---|---|
| Dimensions (L × W × H) inches: | 20.5" x 9.37" x 8.58" |
| Total Height | M8: 221 ± 2 mm / 8.7" |
| Approx. Weight | 60.5kg (133.4lbs) ± 4% |
| Terminal Type | M8 |
| Terminal Material | Copper |
| Container Material | ABS |
Temperature & Storage
| Nominal Operating Temperature | 25℃ ± 3℃ (77℉ ± 5℉) |
|---|---|
| Operating Temperature Range | Discharge: -15℃ to 50℃ (5℉ to 122℉) Charge: -10℃ to 50℃ (14℉ to 122℉) Storage: -20℃ to 50℃ (-4℉ to 122℉) |
| Capacity vs. Temperature (10HR) | 40℃: 102% 25℃: 100% 0℃: 85% -15℃: 65% |
| Self-discharge (25℃) | 3 months: 91% remaining 6 months: 82% remaining 12 months: 65% remaining |
Constant Current Discharge Characteristics (A, 25℃)
| F.V / Time | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60 V | 333 | 202 | 125 | 73.1 | 51.0 | 41.8 | 35.7 | 31.2 | 24.5 | 20.4 | 10.7 |
| 9.90 V | 325 | 198 | 123 | 72.6 | 50.7 | 41.6 | 35.5 | 31.0 | 24.3 | 20.3 | 10.7 |
| 10.2 V | 313 | 192 | 120 | 72.0 | 50.4 | 41.3 | 35.2 | 30.8 | 24.2 | 20.3 | 10.6 |
| 10.5 V | 303 | 187 | 118 | 70.9 | 50.0 | 41.0 | 35.0 | 30.6 | 24.0 | 20.1 | 10.6 |
| 10.8 V | 287 | 180 | 114 | 69.1 | 48.5 | 39.8 | 34.0 | 29.7 | 23.3 | 20.0 | 10.5 |
Constant Power Discharge Characteristics (W, 25℃)
| F.V / Time | 15 min | 30 min | 60 min | 2 h | 3 h | 4 h | 5 h | 6 h | 8 h | 10 h | 20 h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60 V | 3660 | 2266 | 1428 | 846 | 600 | 492 | 422 | 369 | 291 | 243 | 128 |
| 9.90 V | 3572 | 2221 | 1406 | 841 | 596 | 489 | 419 | 367 | 289 | 243 | 128 |
| 10.2 V | 3440 | 2153 | 1371 | 834 | 592 | 486 | 417 | 364 | 287 | 242 | 128 |
| 10.5 V | 3323 | 2101 | 1343 | 821 | 588 | 482 | 414 | 362 | 285 | 240 | 127 |
| 10.8 V | 3147 | 2024 | 1302 | 800 | 570 | 468 | 401 | 351 | 277 | 239 | 126 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account